1-3 Hixon PL 290,000.
2-4 46 Park Pl 335,000.
1-4 334 Radel Ter 425,000.
2-4 463 Tillou Rd 429,000.
1-4 35 Fairview Ave 429,500
2-5 373 Thornden St 535,000
1-4 Walton Ave 579,000.
1-4 77 Spier Dr Bldg1 #1 549,900.
12-4 60 Fairview 555,000.
2-4 294 Walton Ave 579,000.
2-5 220 Turrell 599,000.
12-4 630 Mountain Dr 649,000.
2-4 267 Highland Rd 710,000.
1-4 76 Duffield Dr 765,000.
1-4 44 Jessica Way 779,000.
1-4 637 Inwood Ln 799,000.
1-3 373 Charlton Ave 869,000.
1-3 472 Underhill Rd 889,000.
2-4 365 Redmond Rd 969,000.
1-5 185 Underhill Rd 1,295,000.
Saturday, February 25, 2012
Thursday, February 23, 2012
Sunday, February 19, 2012
South Orange Open Houses 2/19/2011
144 Ward Place 1-3 275,000
17-25 Church St #12 1-3 309,000
42 Eder Terr 1-4 325,000
71 Mews Ln 1-4 349,000
463 Tillou RD 2-4 429,000
275 Richmond Ave 1-4 539,000
60 Fairview 12-4 555,000
294 Walton 2-4 579,000
220 Turrell 1-4 599,000
223 Crestwood Dr 1-4 779,000
163 Irving 2-4 875,000
472 Underhill Rd 1-4 889,000
185 Underhill Rd 1-4 1,295,000
368 Melrose Pl 1-3 649,000
17-25 Church St #12 1-3 309,000
42 Eder Terr 1-4 325,000
71 Mews Ln 1-4 349,000
463 Tillou RD 2-4 429,000
275 Richmond Ave 1-4 539,000
60 Fairview 12-4 555,000
294 Walton 2-4 579,000
220 Turrell 1-4 599,000
223 Crestwood Dr 1-4 779,000
163 Irving 2-4 875,000
472 Underhill Rd 1-4 889,000
185 Underhill Rd 1-4 1,295,000
368 Melrose Pl 1-3 649,000
Tuesday, February 14, 2012
Sunday, February 12, 2012
Subscribe to:
Comments (Atom)
