Sunday, February 19, 2012

South Orange Open Houses 2/19/2011

144 Ward Place 1-3 275,000
17-25 Church St #12 1-3 309,000
42 Eder Terr 1-4 325,000
71 Mews Ln 1-4 349,000
463 Tillou RD 2-4 429,000
275 Richmond Ave 1-4 539,000
60 Fairview 12-4 555,000
294 Walton 2-4 579,000
220 Turrell 1-4 599,000
223 Crestwood Dr 1-4 779,000
163 Irving 2-4 875,000
472 Underhill Rd 1-4 889,000
185 Underhill Rd 1-4 1,295,000
368  Melrose Pl 1-3 649,000

No comments:

Post a Comment