Saturday, February 25, 2012

South Orange open houses 2/26/2012

1-3 Hixon PL 290,000.
2-4 46 Park Pl 335,000.
1-4 334 Radel Ter 425,000.
2-4 463 Tillou Rd 429,000.
1-4 35 Fairview Ave 429,500
2-5 373 Thornden St 535,000
1-4 Walton Ave 579,000.
1-4 77 Spier Dr Bldg1 #1 549,900.
12-4 60 Fairview 555,000.
2-4 294 Walton Ave 579,000.
2-5 220 Turrell 599,000.
12-4 630  Mountain Dr 649,000.
2-4 267 Highland Rd 710,000.
1-4 76 Duffield Dr 765,000.
1-4 44 Jessica Way 779,000.
1-4  637 Inwood Ln 799,000.
1-3 373 Charlton Ave 869,000.
1-3 472 Underhill Rd 889,000.
2-4 365 Redmond Rd 969,000.
1-5 185 Underhill Rd 1,295,000.

1 comment: